Project Robokut - BOMaterials
Project Robokut - (1) Design Overview
Project Robokut - (2) Sensor Selection
Project Robokut - (3) Mechanics & Electronics
Project Robokut - (4) Programming (Coming Soon)
Project Robokut - (5) BOMaterials
So what does the RoboKut prototype cost? Here’s a breakdown as well as links to the parts. The parts linked to here will likely not always be available, so feel free to modify the design, choose different components, customize it to your needs etc.
FRAME ($72.68)
4x | 150mm, 20mm x 20mm Aluminum extrusion | $2.16ea | ($8.64) |
2x | 100mm, 20mm x 20mm Aluminum extrusion | $1.44ea | ($2.88) |
14x | 90 degree internal bracket (incl set screw) | $0.9ea | ($12.6) |
24x | $0.48ea | ($11.52) | |
24x | 4mm pan head screws | $0.1ea | ($2.4) |
14x | 5mm pan head screws | $0.1ea | ($1.4) |
1x | $3.24ea | ($3.24) | |
Custom G10 / wood body panels | $30 total | ($30) |
PROPULSION ($81.62)
2x | Brushed DC geared motor | $14.61 | ($29.22) |
2x | $1.95 | ($3.9) | |
2x | $9.4 | ($18.8) | |
2x | $12 | ($24) | |
2x | Caster wheel | $2.85 | ($5.7) |
CUTTING ($34.43)
1x | BLDC Motor (4mm rear shaft) | $19 | ($19) |
1x | $12 | ($12) | |
1x | $3.38ea | ($3.38) | |
4x | Zip Ties | $0.01ea | ($0.04) |
Custom Lexan disc | $0.1 | ($0.01) |
SENSORS (~$28.95)
1x | $2.5 | ($2.5) | |
2x | $4.2 | ($8.4) | |
1x | $7.95 | ($7.95) | |
1x | Resistors for voltage divider | $0.1 | ($0.1) |
1x | ~$5 | ($5) | |
1x | ~$5 | ($5) |
ELECTRONICS ($24.92)
1x | Arduino shield compatible microcontroller | $11.99 | ($11.99) |
1x | Motor controller shield | $9.98 | ($9.98) |
1x | On/ Off switch | $0.95 | ($0.95) |
Misc wires | $2.00 | ($2.00) |
Total: $272.60 (without power, wire)
POWER ($50)
1x | 11.1V LiPo Battery | $40 | ($40) |
1x | LiPo battery charger | $10 | ($10) |
WIRE (T.B.D.)
#22 Gauge weather resistant perimeter wire | $0.1 per foot | ||
Pegs for perimeter wire | $0.05ea |