Unitree Robotics, a company specializing in legged robots, has made significant strides in the field of quadruped / four legged robotics with its Go2 series. Not long ago, only the largest research company, Boston Dynamics, as well as research institutions were able to create full sized quadruped “dogs” which could move around. The Go2 is one of if not the first affordable robots of this size and versatility sold to the general public. These robots are designed to navigate and interact within various environments, showcasing advanced mobility and adaptability. The Go2 series includes multiple models, each tailored to specific applications and user needs.
The Go2 robots are equipped with advanced features such as a forward-facing camera and 3D LiDAR mapping, enabling them to create detailed environmental maps for autonomous navigation. Their design emphasizes agility and stability, allowing them to traverse diverse terrains, including uneven surfaces, with ease. Additionally, the Go2 models boast impressive battery life compared to other legged robots, supporting extended operations without frequent recharging.
In this blog post, we will compare the different models within the Go2 series, examining their unique features and optional accessories. By understanding the distinctions between these models, you can make an informed decision on which Go2 robot best suits your specific requirements.Because some specifications were only given for certain models, you may see “N/A” or “?” for fields that weren’t explicitly mentioned. Please refer to your official Unitree documentation or contact us for the latest details.
Feature / Spec | Go 2 AIR | Go 2 PRO | Go 2 EDU "Standard" |
Go 2 EDU "PLUS" |
Go 2 EDU "PLUS Mid-360" |
Go 2 EDU "PLUS Hesai XT16" |
---|---|---|---|---|---|---|
Canada / USA | RB-UNT-06 | RB-UNT-05 | RB-UNT-04 | RB-UNT-22 | RB-UNT-38 | RB-UNT-23 |
UK | RB-UNT-19 | RB-UNT-20 | RB-UNT-25 | RB-UNT-21 | RB-UNT-27 | RB-UNT-29 |
EU | RB-UNT-09 | RB-UNT-08 | RB-UNT-07 | RB-UNT-30 | RB-UNT-26 | RB-UNT-44 |
JP | RB-UNT-06 | RB-UNT-05 | RB-UNT-04 | RB-UNT-22 | RB-UNT-38 | RB-UNT-23 |
Standing Dimension | 70 × 31 × 40 cm (Same for all) | |||||
Crouching Dimension | 76 × 31 × 20 cm (Same for all) | |||||
Weight (with battery) | Approx. 15 kg (Same for all) | |||||
Material | Aluminium Alloy + High Strength Engineering Plastic | |||||
Voltage | 28 V ~ 33.6 V | |||||
Working Maximum Power | Approx. 3000 W | |||||
Payload | ≈7 kg (MAX ~ 10 kg) |
≈8 kg (MAX ~ 10 kg) |
? (Not specified) |
? (Not specified) |
? (Not specified) |
? (Not specified) |
Speed | 0 ~ 2.5 m/s | 0 ~ 3.5 m/s | 0 ~ 3.7 m/s (MAX ~ 5 m/s) |
? | ? | ? |
Max Climb Drop Height | About 15 cm | About 16 cm | ? | ? | ? | ? |
Max Climb Angle | 30° | 40° | ? | ? | ? | ? |
Basic Computing Power | N/A | 8-core CPU [4] | 8-core CPU | ? | ? | ? |
Max Joint Torque [1] | N/A | About 45 N·m | ? | ? | ? | ? |
Aluminum Knee Joint Motor | 12 set (Same for all) | |||||
Range of Motion | body: -48° ~ 48° thigh: -200° ~ 90° shank: -156° ~ -48° |
|||||
Basic Actions / Features | YES | YES | Moon walk, side step, cross step, jump up, jump forward, front somersault, happy, shake hands, sit down, stretch, bow, variety of creative dances, etc. | |||
Super-wide-angle 3D LIDAR | YES | YES | ? | ? | ? | ? |
Intra-joint Circuit (knee) | YES | YES | ? | ? | ? | ? |
Joint Heat Pipe Cooler | YES | YES | ? | ? | ? | ? |
HD Wide-angle Camera | YES | YES | ? | ? | ? | ? |
Upgraded Intelligent OTA Upgrades | YES | YES | ? | ? | ? | ? |
RTT 2.0 Pictures Transaction | YES | YES | ? | ? | ? | ? |
Graphical Programming | YES | YES | ? | ? | ? | ? |
Front Lamp | YES | YES | ? | ? | ? | ? |
Wi-Fi 6 w/ Dual-band 802.11ax | YES | YES | ? | ? | ? | ? |
Bluetooth 5.2 / 4.2 / 2.1 | YES | YES | ? | ? | ? | ? |
Intelligent Detection & Avoidance | YES | YES | ? | ? | ? | ? |
Microphone | NO | NO | YES | ? | ? | ? |
Speaker | NO | NO | YES | ? | ? | ? |
Lighting (3W) | NO | NO | YES | ? | ? | ? |
Backup Communication Link | 5.8G telemetry + backup communication (Only mentioned as a general note; not model-specific) | |||||
Auto-retracting Strap | NO | YES | NO | ? | ? | ? |
Wireless Vector Positioning Tracking Module | NO | YES | NO | ? | ? | ? |
Voice Function [5] | NO | YES (English & Chinese) |
NO | ? | ? | ? |
ISS 2.0 Intelligent Side-follow System | NO | YES | NO | ? | ? | ? |
4G Module, eSIM Built-in | NO | YES | NO | ? | ? | ? |
Protective Bracket | NO | NO | Optional | ? | ? | ? |
Sero Robotic Arm D1 | NO | NO | Optional | ? | ? | ? |
Foot-end Force Sensor | NO | NO | YES | ? | ? | ? |
Charging Pile Compatibility | NO | NO | YES | ? | ? | ? |
Secondary Development [6] | NO | NO | YES | ? | ? | ? |
Manual Controller | Optional | NO | YES | ? | ? | ? |
High Computing Power Module | NO | NO | NVIDIA Jetson Orin Nano (40 TOPS) |
NVIDIA Jetson Orin NX (100 TOPS) |
? | ? |
Self Charging Board | NO | NO | ? (Optional?) |
Optional | Optional | ? |
3D LiDAR | NO | NO | NO | NO | 3D LiDAR Mid-360 Navigation algorithms Tech Support |
3D Hesai XT16 Navigation algorithms Tech Support |
Inputs / Outputs | 16V-60V power output 1x USB3.0-Type A, 1x USB2.0 Type C, 1x USB3.0 Type C 2x Gigabit Ethernet ports (RJ45) 1x 100Gb Ethernet (GH1.25-4PIN) 1x M8 air plug interface |
|||||
Smart Battery | Standard (8000 mAh) | ? | Endurance (15000 mAh) | ? | ? | ? |
Battery Life | About 1–2 h | About 1–2 h | About 2–4 h | ? | ? | ? |
Charger | Standard (33.6V 3.5A) unless otherwise specified | |||||
Warranty Period [7] | 6 Months | 12 Months | ? (Not specified) |
? (Not specified) |
? (Not specified) |
? (Not specified) |
[1] The maximum torque in the table refers to the maximum torque of the largest joint motor; the actual maximum torque varies for the 12 joint motors. [2] In open environments without interference or blocking. [3] Transformation and quality vary considerably in different network environments. [4] 8-core High-performance CPU supports a variety of modes, including advanced, AI, and 3D LiDAR mapping. [5] Voice functions include offline voice interaction, voice commands, intercom, and music playback. [6] For more information on secondary development, please refer to the Unitree secondary development manual. [7] For more detailed warranty terms, please read the product warranty brochure. [8] The above parameters may vary in different scenarios and configurations. Real-world results depend on actual usage conditions. [9] If there are any changes in appearance or final specs, please refer to the actual delivered product. [10] The 4G function for non-Chinese mainland versions will only support 43 European countries (except Ukraine) and some Asian regions. |
Despite the futuristic look, the GO2 series does have practical limitations. Here are the areas where these robots truly shine:
It’s important to stay realistic about the capabilities of quadruped robots. Here are a few things you should not expect:
The Unitree GO2 lineup offers a range of capabilities for different budgets and applications. Whether you’re exploring robotics for research, security, or specialized tasks, each GO2 model brings impressive performance and advanced autonomy to the table. That said, always keep expectations realistic: these robots are incredible tools, but they’re not magic solutions for every scenario.
If you’re ready to develop using a bipedal robot, Unitree has also released a line of child and adult sized humanoid robots for those looking for even more advanced legged motion. You can see the comparison between models here. /p>
Still have questions? Feel free to contact us and we would be happy to discuss your specific project requirements.